Bengaluru, Karnataka
GST No. 29AAFCF2665Q1ZW
Call 08047545112 93% Response Rate
Send Enquiry
Product Brochure
| Cooling Capacity | 2 TR |
| Model Name/Number | AC071NN1PKC/TL |
| Moisture Removal | AR-EH03I |
| Approximate Coverage Area(SqFt) | 280 Sqft |
| Air Flow Rate(High/Mid/Low)[L/S] | 600/547/494 |
| Compressor Type | Rotary |
| Sound Pressure (High / Mid / Low) | 42/39/36 |
| Super Energy Saving | Yes |
| Current Input Nominal Cooling One | 0.4 |
| Drain Pump Max Lifting Height/Displacement | 600mm |
| Frequency | 240 V |
| Usage/Application | Rooms & Offices |
| Warranty | 1 Year |
| Material | Iron |
| Refrigerant Type | R410A |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 5 Ton |
| Star Rating | 2 Star |
| Type | Non - Inverter |
| Model Name/Number | FCQF48 / RGVF48 / BYCQ48EAF6 |
| Moisture Removal | YES |
| Approximate Coverage Area(SqFt) | (SqFt) 350 TO 450. |
| Warranty | 5 YEARS |
| Material | Iron |
| Country of Origin | Made in India |
| Location | Karnataka |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 3 Ton |
| Suction Tube Size Outer Diameter Inch (mm) | 1020 x 50 x 1020 |
| Nominal Capacity (Tr) as per BEE | 3.0 TR |
| Suction Tube Size Outer Diameter Inch | 5/8" (15.88mm) |
| IDU Grill Dimension (W X H X D) mm | 1020 x 50 x 1020 mm |
| Air Flow Volume (Wet CFM) (High / Medium / Low) | 1020 x 50 x 1020 |
| Air Flow Volume (Wet CFM) (High / Medium / Low | 1020 x 50 x 1020 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Cooling Capacity | 1.6 TR |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Cooling Capacity | 3 TR |
| Approximate Coverage Area(SqFt) | 1,800 to 2,400 square feet |
| Air Flow Rate(High/Mid/Low)[L/S] | 30/24/20 |
| Sound Pressure (High / Mid / Low) | 43/37/32 |
| Current Input Nominal Cooling One | 3.50 / 10.00 / 12.00 |
| Drain Pump Max Lifting Height/Displacement | 750mm |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 1 Ton |
| Star Rating | 3 Star |
| Type | Inverter |
| Model Name/Number | FKCA50AV / RZVF50BRV / BYKQ63AW |
| Moisture Removal | Yes |
| Compressor Type | Rotary |
| Super Energy Saving | Yes |
| Frequency | Eco Friendly |
| Warranty | 5 Years |
| Material | Iron |
| Refringent Charge | Yes |
| Refrigerant Type | R-32 |
| Indoor Unit Colour | White |
| Indoor Unit Machine Weight | 24 |
| Outdoor Unit Colour | White |
| Outdoor Unit Machine Weight | 36.5 |
| Location | Karnataka |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 2 Ton |
| Star Rating | 3 Star |
| Type | Inverter |
| Approximate Coverage Area(SqFt) | (430 to 645 square feet) |
| Country of Origin | Made in India |
| Location | Karnataka |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 4 TR |
| Star Rating | 2 Star |
| Inter connecting pipe [Suction] | 19.05 |
| EER [W/W] | 9.14 |
| Inter connecting pipe | 9.52 |
| Drain Pipe [mm] | 19.05 |
| Country of Origin | Made in India |
| Location | Karnataka |
Additional Information:
View Complete details