Bengaluru, Karnataka
GST No. 29AAFCF2665Q1ZW
Call 08047545112 93% Response Rate
Send Enquiry
Product Brochure
| Plant Type | Chiller Plant Systems |
| Total Capacity | 10 TR |
| Chiller Configuration | Single Chiller |
| Temperature Range | 2 to 8°C |
| Plant Location | Plant Room |
View Complete details
| Application | Pharma |
| Usage Area | Cleanroom, Operation Theatre |
| Mounting Type | Floor Mounted |
| Power Supply | 230 V AC |
View Complete details
| Plant Type | Chiller Plant Turnkey System |
| Total Capacity | 10 TR |
| Chiller Configuration | Multiple Chillers |
| Application | Dairy Plant |
| Condenser Type | Air Cooled |
| Temperature Range | 0 to 10°C |
View Complete details
| Type | Industrial Process Cooling System |
| Mounting Type | Floor Mounted |
| Stage | Variable Stage |
| Operating Phase | Three Phase |
| Capacity | 1000 CFM |
| Voltage | 380 V |
View Complete details