Bengaluru, Karnataka
GST No. 29AAFCF2665Q1ZW
Call 08047545112 93% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Cooling Capacity | 10 HP |
| Phase | Three Phase |
| Series | DVM S Eco |
| Indoor Unit Type | 4 Way Cassette, Ceiling Suspended, Console, High Wall, Ducted, 2 Way Cassette, Floor Ceiling |
| Refrigerant | R410A |
| Application | Hotel, Hospital, Residence, Retail Store, Restaurant, Office, Industrial |
| Star Rating | 5 Star |
| Power Supply | 380-415 V 50 Hz |
| Mounting | Outdoor Floor |
| Compressor Type | Scroll Inverter |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Cooling Capacity | 20 HP |
| Phase | Three Phase |
| Series | DVM S |
| Indoor Unit Type | Console, Ducted, 4 Way Cassette, Ceiling Suspended, High Wall, 2 Way Cassette, Floor Ceiling |
| Refrigerant | R410A |
| Application | Office, Restaurant, Industrial, Retail Store, Residence, Hospital, Hotel |
| Star Rating | 5 Star |
| Power Supply | 380-415 V 50 Hz |
| Mounting | Outdoor Floor |
| Compressor Type | Scroll Inverter |
| LOCATION | Karnataka |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Cooling Capacity | 8 HP |
| Phase | Single Phase |
| Series | DVM S |
| Indoor Unit Type | High Wall, Ducted, Console, Floor Ceiling, 4 Way Cassette, Ceiling Suspended, 2 Way Cassette |
| Refrigerant | R410A |
| Application | Restaurant, Residence, Hotel, Hospital, Industrial, Office, Retail Store |
| Star Rating | Non Star |
| Power Supply | 380-415 V 50 Hz |
| Mounting | Outdoor Floor |
| Compressor Type | Scroll Inverter |
Additional Information:
View Complete details