Bengaluru, Karnataka
GST No. 29AAFCF2665Q1ZW
Call 08047545112 93% Response Rate
Send Enquiry
Product Brochure
| Capacity | 1.5 Ton |
| Star Rating | 5 Star |
| Model Name/Number | IC518ZNURS |
| Compressor Type | Inverter Rotary |
| Rated ISEER | 5.04 |
| Cooling Coverage Area | 200 Sqft |
| Coil Material | Copper |
| Cooling Capacity (Watt) | 5050 |
| Warranty | 5 Years |
| Cooling Capacity (BTU/hr) | 17230 |
| Cooling Rated Power Input (Watt) | 1260 |
| Air Flow Volume (Wet CFM) (High / Medium / Low) | 637 |
| Noise Level Indoor (dB(a)) (High/ Medium/ Low) | 49/47/38/55 |
| Net IDU Dimension (mm) | 975x320x229 mm |
| Net ODU Dimensions (mm) | 888x581x367 mm |
| Net IDU Weight (Kg) | 12 |
| Net ODU Weight (Kg) | 28.4 |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Capacity | 1.5 Ton |
| Star Rating | 5 Star |
| Compressor Type | Rotary Compressor |
| Model Name/Number | 4503453 |
| Color | White |
| Installation Type | Split System |
| Annual Energy Consumption | 4900 Watts |
| Brand | Voltas |
| Usage/Application | Home/ Office / Hotel |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Capacity | 1 ton |
| Star Rating | 3 Star |
| Compressor Type | Swing Compressor |
| Model Name/Number | AR12BY4APWK |
| Usage/Application | Hotel |
| Brand | Samsung |
| Coil Material | Copper |
| Sound Level | 45DB |
| Installation Type | Wall Mount |
| Weight | 13kg |
| Frequency | 50Hz |
| Material | Plastic |
| Voltage | 230V |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Capacity | 1 ton |
| Star Rating | 3 Star |
| Compressor Type | Split Compressor |
| Model Name/Number | AR18AY4ZAPG |
| Usage/Application | Office |
| Brand | Samsung |
| Rated ISEER | 5.20 W |
| Energy Efficiency Ratio (EER) | 4.03 W |
| Refrigerant | R32 |
| Color | White |
| Operating Current | 5.6 A |
| Noise Level | 47 dBA |
| Power Source | 50 Hz |
| Power Consumption | 1240 W |
Safeguard the Heat Exchanger from damaging corrosion. The Durafin™ Ultra has an anti-corrosive layer and a hydrophilic layer that protect the Heat Exchanger from rust. Its superb corrosion-resistance was proven in a Salt Spray Test (SST)
5 step Convertible CoolingSave energy, but still stay cool. 5 Step mode* uses customized compressor operation from 40% to 120% which control energy consumption.It lets you cool more efficiently when it’s not too hot outside or just save energy and money at any time,so you don’t have to worry about the electricity bills
Fast CoolingCool rooms quickly from corner to corner, so you’re always comfortable. Digital Inverter Boost technology cools the air 43% faster. Its advanced design also has a 15% larger fan, 18% wider inlet and a 31% wider blade. So cool air is dispersed farther and wider**, reaching up to 15 meters
Triple Protector PlusEnjoy a long-lasting performance in challenging environments. Triple Protector Plus technology prevents damage from power surges and fluctuating electrical currents. Its anti-corrosion coating also protects the condenser and cabinet in harsh conditions
Easy to clean filterKeep your air conditioner working efficiently with less effort. The Easy Filter Plus is located outside, on the top, so it can easily be taken out and cleaned. Its dense mesh keeps the Heat Exchanger clean and an anti-bacterial coating helps protect you against dangerous airborne contaminants
Good SleepGood Sleep mode creates the desirable climate for a good night’s sleep. With its temperature control, it keeps you comfortable, so you fall asleep fast, sleep deeply, and wake up refreshed
Auto CleanWhen the air conditioner is turned off the Auto Clean function automatically runs a fan to remove dust and moisture in the heat exchanger. So it stays clean and dry, which prevents the growth of bacteria and mildew
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 2 Ton |
| Star Rating | 3 Star |
| Model Name/Number | FA/FB324DNU |
| Compressor Type | Yes |
| Coil Material | Copper |
| Warranty | 5 Years |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 1 Ton |
| Star Rating | 3 Star |
| Model Name/Number | ID312YNUS |
| Compressor Type | Yes |
| Coil Material | Copper |
| Warranty | 5 Years |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Star Rating | 3 Star |
| Capacity | 1.5 ton |
| Category | Fixed Non-Inverter AC |
| Model Name | Vectra Elegant |
| Compressor Type | Rotary |
| Model Name/Number | 183V |
| Usage/Application | Office |
| Brand | Voltas |
| Refrigerant | R 32 |
| Weight | 13700g |
| Operating Current | 5.5A |
| Voltage | 220 V |
| Number Of Phases | Single |
| Frequency | 60Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Capacity | 1 Ton |
| Star Rating | 3 Star |
| Compressor Type | High EER Rotary - BLDC |
| Model Name/Number | 123V CZQ |
| Rated ISEER | 3.60 |
| Refrigerant | R410A |
| Color | White |
| Operating Temperature | 52 Degree Celsius |
| Indoor Unit Dimension | 840x290x210 mm |
| Condenser Coil | Copper |
| Installation Type | Wall Mounted |
| Weight | 9.5 kg |
| Usage/Application | Home |
| Full Load Capacity | 3440 Watt |
| Connecting Pipe Length | 3 m |
| Indoor Air Flow Volume | 600 CMH |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| Model Name/Number | IC518DATUS |
| Compressor Type | Copper |
| Coil Material | Yes |
| Warranty | 5 Years |
| Location | Karnataka |
Additional Information:
View Complete details
| Capacity | 2 Ton |
| Star Rating | 3 Star |
| Category | Pure Air Inverter AC |
| Model Name | Vectra Elegant |
| Coil Material | Copper |
| Cooling Coverage Area | 250 Sqft |
| Warranty | 5 Years |
| On/Off Timer | Yes |
Additional Information:
View Complete details
| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| Category | Pure Air Inverter AC |
| Model Name | Vectra Elegant |
| Coil Material | Copper |
| Warranty | 5 Years |
| Auto Air Swing | Yes |
Additional Information:
View Complete details
| Capacity | 2 Ton |
| Star Rating | 5 Star |
| Category | Pure Air Inverter AC |
| Coil Material | Copper |
| Cooling Coverage Area | 250 sqft |
| Warranty | 5 year |
| On/Off Timer | Yes |
View Complete details
| Capacity | 1.5 Ton |
| Star Rating | 5 Star |
| Coil Material | Copper |
| Cooling Coverage Area | (151 to 180 sq ft.) |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
| Country of Origin | Made in India |
| Location | Karnataka |
Additional Information:
View Complete details
| Capacity | 2 Ton |
| Star Rating | 5 Star |
| Rated ISEER | 5.20 |
| Coil Material | Copper |
| Warranty | 5 Years |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 1 Ton |
| Type | Inverter |
| Star Rating | 3 Star |
| Coil Material | Copper |
| Warranty | 5 Years |
| Model Number | IT DSS 12TI3R32-RWA |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
| Color | White |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Brand | Voltas |
| Star Rating | 3 Star |
| Inverter Technology | Yes |
| MCB Rating | 16 AMPS |
| Net Weight | 75 KG |
| Model Name/Number | VMM-V36WDHN1 A |
| Air Flow | 9.8 kw |
| Refrigerant | R410A |
| Compressor | DC |
| Phase | Single |
| Weight | 82 KG |
| Features | Yes |
| Color | White |
| Container Quantity | 1 |
| Warranty | 1 Year |
| Material | Iron |
| Connection Pipe Size Small Large | 15.9mm |
| Height Difference | Yes |
| Nominal Cooling | 10 kw |
| Nominal Heating | 12 kw |
| Wattage | 240 W |
| Cooling Area | 400 Sqft |
| Machine Noise | 54 |
| Max Pipe Length | 70 Mtr |
| Moisture Removal Btu Hr | 34 |
| Usage/Application | Home |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Capacity | 1.5 ton |
| Star Rating | 3 Star |
| Compressor Type | Scroll |
| Model Name/Number | AR18BY3AQWK |
| Usage/Application | Home |
| Brand | Samsung |
| Energy Efficiency Ratio (EER) | 3.96 W |
| Color | White |
| Weight | 10.1 kg |
| Operating Current | 6.8 A |
| Power Consumption | 1560 W |
| Cooling Capacity | 5.00 kW |
Save money every day with highly energy-efficient WindFree™ Cooling. When operating in WindFree™ mode, the outdoor unit consumes minimal power – using up to 77% less electricity compared to the Fast Cooling mode*. So you can stay comfortably cool without worrying about your electricity bills.Stay comfortable cool with WindFree™ Cooling. It gently and quietly disperses air through 23,000 micro air holes, so there is no unpleasant feeling of cold wind on your skin. Its advanced airflow also cools a wider and larger area more evenly. And it uses 77% less energy than Fast Cooling
Digital Inverter BoostSave money every day with highly energy-efficient Digital Inverter Boost technology. It maintains the desired temperature with less fluctuation. It also has neodymium magnets and a Twin Tube Muffler, so it works efficiently, quietly and lasts much longer. And it reduces energy usage by up to 73%
WindFree™ Good SleepThe WindFree™ Good Sleep mode creates the ideal climate for sleeping – without an unpleasant cold air flow. Its temperature control with WindFree™ Cooling helps you fall asleep fast, sleep deeply and comfortably, and wake up feeling fully refreshed.
Quickly captures even ultrafine dustPM1.0 FilterProtect yourself from inhaling bacteria and tiny particles. A PM1.0 Filter sterilizes over 99% of bacteria* that gets stuck on the filter surface. It works twice as fast as a PM2.5 Filter**. Colored lights also show the current air quality. And the washable filter is cost-effective to maintain.
* Based on independent testing by Intertek. Removes 99.9% of Staphylococcus aureus and Escherichia coli collected on the electrostatic precipitator filter. Results may vary depending on environmental factors and individual use.
** Removes 50% of 0.3µm size dust particles in a 30m² indoor area with 10 minutes operation per hour. Tested on AR13TYAAAWKNST model. Results may vary depending on environmental factors and individual use.
*** It can only be set using a mobile App.
**** The PM 1.0 Filter line-up may differ between region.
Control the temperature in your home anytime and anywhere. Using the SmartThings App* you can remotely control and monitor the air conditioner with just a touch. Or simply tell artificial intelligence (AI) system* what you want** and it does it. It even suggests the best settings.
Cool rooms quickly from corner to corner, so you’re always comfortable. Digital Inverter Boost technology cools the air 43% faster*. Its advanced design also has a 15% larger fan, 18% wider inlet and a 31% wider blade. So cool air is dispersed farther and wider**, reaching up to 15 meters.
Auto Clean (3 Steps)Keep the inside of your air conditioner hygienic by doing nothing! After it has been working, the Auto Clean function automatically dries the Heat Exchanger using a 3-step process. It removes moisture by blowing air for between 10 to 30 minutes. So it prevents the build-up of bacteria and odors.
Less NoiseCool your living spaces with less noise, so it doesn’t disturb you. The compressor creates a powerful airflow, but works really quietly as it includes a Twin Tube Muffler. It reduces the refrigerant flow noise when operating at high speed and minimizes ambient noise during low speed operation.
View Complete details
| Capacity | 2.5 ton |
| Star Rating | 2 Star |
| Refrigerant | R 410A |
| Coil Material | Copper |
| Model Name/Number | ASGA30FUTD-B (R410A) |
| Color | White |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
| Warranty | 10 Years Compresser |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Capacity | 1.8 Ton |
| Star Rating | 3 Star |
| Coil Material | Copper |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 1 Ton |
| Star Rating | 3 Star |
| Model Name/Number | ID312YNUS |
| Compressor Type | Rotary |
| Coil Material | Copper |
| Warranty | Lifetime Warranty On Inverter Compressor, 5 Years PCB |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 1.5 Ton |
| Type | Inverter |
| Star Rating | 3 Star |
| Coil Material | Copper |
| Warranty | 5 Years |
| Model Number | DSS 18TITR32-RWA |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Refrigerant | Yes |
| Auto Air Swing | Yes |
| Color | White |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 2 Ton |
| Type | Inverter |
| Star Rating | 3 Star |
| Coil Material | Copper |
| Warranty | 5 Years |
| Model Number | 2T DSS 24IITR32-WWA |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Refrigerant | Yes |
| Auto Air Swing | Yes |
| Power Cooling | Yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Capacity | 2 Ton |
| Star Rating | 3 Star |
| Coil Material | Copper |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 1 Ton |
| Star Rating | 3 Star |
| Category | Adjustable Inverter AC |
| Model Name | Vectra Elegant |
| Coil Material | Copper |
| Cooling Coverage Area | 120 Sqft |
| Warranty | 5 Years |
| Auto Restart | Yes |
Additional Information:
View Complete details
| Capacity | 2 Ton |
| Star Rating | 3 Star |
| Type | Inverter |
| Model Name/Number | AM071TNVDCH/AA |
| Coil Material | Iron |
| On/Off Timer | Yes |
Additional Information:
View Complete details
| Capacity | 2 Ton |
| Star Rating | 3 Star |
| Category | Fixed Non-Inverter AC |
| Warranty | 5 Years |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Capacity | 2 Ton |
| Star Rating | 5 Star |
| Auto Air Swing | Yes |
| Type | Air Conditioner |
| Color | White |
| Shape | Rectangular |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 1 Ton |
| Star Rating | 4 Star |
| Model Name/Number | AMGB09BAWA-B (R32) |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 1 Ton |
| Star Rating | 4 Star |
| Model Name/Number | AMGB09BAWA-B (R32) |
| Country of Origin | Made in India |
| Location | Karnataka |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
| AC Type | Split AC |
| Capacity | 1.5 Ton |
| Star Rating | Inverter 3 Star |
| Inverter Technology | Inverter |
| Cooling Capacity | 3500 W |
| Power Consumption | 900 W |
| Refrigerant | R32 |
| Room Size | 201–300 sq ft |
| Air Filter | Dust Filter |
| Cooling Coil Material | Copper |
| Location | Karnataka |
Additional Information:
View Complete details
| Capacity | 1.5 Ton |
| Star Rating | 5 Star |
| Refrigerant | R 32 |
| Model Name/Number | ASGG18CETA-B |
| Color | White |
| Dimensions | 83x23x27 |
| Voltage | 230 |
| Frequency | Eco Friendly |
| Warranty | 10 Years |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Capacity | 3 Ton |
| Star Rating | 2 Star |
| Refrigerant | R 410A |
| Model Name/Number | ASGA36FUTC-B |
| Color | White |
| Dimensions | 115x28x34cm |
| Voltage | 230-240 |
| Frequency | Eco Friendly |
| Warranty | 10 Years |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| Country of Origin | Made in India |
| Location | Karnataka |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 1 Ton |
| Star Rating | 3 Star |
| Coil Material | Copper |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 1 Ton |
| Star Rating | 3 Star |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 1.8 Ton |
| Star Rating | 3 Star |
| Refrigerant | R 32 |
| Model Name/Number | Model AFBG14BBAA |
| Color | White & Cream |
| Dimensions | 84 x 22 x 27cms |
| Voltage | 180V-260V |
| Frequency | Eco Friendly |
| Warranty | 10 Years |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 1 Ton |
| Star Rating | 3 Star |
| Model Name/Number | ASGG12CKAA |
| Color | White |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Capacity | 1.5 ton |
| Star Rating | 3 Star |
| Compressor Type | Split Compressor |
| Model Name/Number | 1SHYE68VV |
| Usage/Application | Office |
| Brand | Samsung |
| Indoor Unit Weight | 8.5 kg |
| Installation Type | Wall Mounted |
| Outdoor W x H x D | 926 mm x 640 mm x 412 mm |
| Power Consumption | 1700 W |
| Cooling Capacity | 5000 W |
View Complete details
Product Brochure
| Capacity | 2 Ton |
| Star Rating | 5 Star |
| Model Name/Number | IA524DLU |
| Coil Material | Copper |
| Auto Restart | Yes |
| Warranty | 5 Years |
| Voltage | 220V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 2 Ton |
| Star Rating | 3 Star |
| Country of Origin | Made in India |
| Location | Karnataka |
Additional Information:
View Complete details