Bengaluru, Karnataka
GST No. 29AAFCF2665Q1ZW
Call 08047545112 93% Response Rate
Send Enquiry
Minimum Order Quantity: 2 Piece
Product Brochure
| Capacity | 3 Ton |
| Brand | Blue Star |
| Tower AC Type | Inverter |
| Star Rating | 3 Star |
| Type | Tower |
| Usage/Application | For Cooling |
View Complete details
Product Brochure
| Capacity | 4 ton |
| Star Rating | 1 Star |
| Brand | Blue Star |
| ODU Dimension (W X H X D) mm | 1075X950x470 mm |
| Model Name/Number | VC148GBTUR3 |
| IDU Dimension (W X H X D) mm | 1800X550X350 mm |
| Body Material | Faiber |
| Running Current Per Phase | Single Face |
| Refrigerant | R32 |
| (Rated) Voltage / Frequency / Phase | 415V/50Hz/3ph |
| Airflow | 1050 CFM |
| Moisture Removal (Litres/Hour) | 5.2 |
| Area Upto Covered | 500 Sqft |
| Electricity Consumed In Hours (Units/Year) | 0.22 |
| Compressor | Rotary |
| Air Circulation | Yes |
| Features | Self Diagnosis |
| EER | 2.71 |
| Warranty | 5 Years |
| Width | 133 |
| Operation Range | 500 Sqft |
| Indoor Unit Colour | White |
| Indoor Unit Sound Level | 50/44 |
| Indoor Unit Dimension | 1800X550X350 |
| Indoor unit Machine Weight | 47.2 |
| Indoor Unit Certified Operation range Cooling | 500 Sqft |
| Outdoor Unit Colour | White |
| Compressor Type | Rotary |
| Outdoor Unit Dimension | 1075X950X470 |
| Outdoor Unit Sound Level | 73 |
| Drain Indoor Unit | 25mm |
| Piping Connections | 19.05mm |
| Drain Outdoor Unit | No |
| Max. Interunit piping length | 20 |
| Max. Installation Level Difference | 10 |
| Heat Insulation | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Tonnage | 2 ton |
| Capacity | 2 ton |
| Star Rating | 2 Star |
| Brand | Blue Star |
| Model Name/Number | VC124GBTUR1 |
| Body Material | Plastic |
| Refrigerant | R-32 |
| Airflow | 1900 |
| Area Upto Covered | 100 sq ft |
| Compressor | Non-Inverter |
| Features | Multiple cooling modes |
| Size | 50 X 29 X 170 |
| Warranty | 5 Years |
| Width | 50 |
| Operation Range | 18-50 'C |
| Indoor Unit Colour | White and Blue |
| Indoor Unit Sound Level | 46/41 dB(A) |
| Indoor Unit Dimension | 50 X 29 X 170 cm |
| Indoor unit Machine Weight | 47 kg |
| Indoor Unit Certified Operation range Cooling | ISEER Rank |
| Outdoor Unit Colour | White |
| Compressor Type | N0n-Inverter |
| Compressor Motor Output | Fan Motor Input Power: 347W |
| Outdoor Unit Dimension | 50 X 29 X 170 |
| Outdoor Unit Sound Level | 46/41 dB(A) |
| Outdoor Unit Certified Operation Range Cooling | ISEER Rank |
| Piping Connections | Copper |
| Max. Interunit piping length | 12 meter. |
| Auto Restart | Yes |
| IDU Dim LxBxH | 510 x 1750 x 240 |
| ODU Dim LxBxH | 50 X 29 X 170 |
| ODU Net Gross Weight | 50 X 29 X 170 |
| IDU Net Gross Weight | 15 |
| Country of Origin | Made in India |
| Location | Karnataka |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Rated Capacity | 3 Ton |
| Star Rating | 2 Star |
| Model Name/Number | FAC 36 CZMM |
| Country of Origin | Made in India |
| Location | Karnataka |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Tonnage | 2 ton |
| Star Rating | 2 Star |
| ODU Dimension (W X H X D) mm | 968 x 689 x 367 |
| IDU Dimension (W X H X D) mm | 510 x 1750 x 240 |
| Running Current Per Phase | Running Current Per Phase. 220v |
| (Rated) Voltage / Frequency / Phase | 230V / 60hz |
| Moisture Removal (Litres/Hour) | 2.2 Litres/hour Moisture removal |
| Electricity Consumed In Hours (Units/Year) | 1548 Year |
| Location | Karnataka |
Additional Information:
View Complete details
| Tonnage | 2 ton |
| Star Rating | 2 Star |
| Brand | Blue Star |
| Body Material | MS |
| Warranty | 5 Year |
| Auto Restart | Yes |
| Voltage | 440V |
Additional Information:
View Complete details
| Capacity | 2 Ton |
| Star Rating | 2 Star |
| Brand | Blue Star |
| Body Material | MS |
| Size | 17 inch |
| Warranty | 5 Year |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Rated Capacity | 4 Ton |
| Star Rating | 2 Star |
| Tonnage | 4 ton |
| Model Name/Number | FAC 48 CZMM(R-32) |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Tonnage | 2 ton |
| Star Rating | 5 Star |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Rated Capacity | 3 Ton |
| Brand | Voltas |
| Service Location | Bengalore |
| Service Mode | Offline |
| Payment Mode | Online/Offline |
| Duration | 30 Days |
View Complete details