Bengaluru, Karnataka
GST No. 29AAFCF2665Q1ZW
Call 08047545112 93% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Tonnage | 11 Ton |
| Capacity | 10 TR |
| Star Rating | Inverter No Star |
| Inverter Type | Non Inverter |
| Phase | Three Phase |
| Air Flow | 2000 CFM |
| Refrigerant | R410A |
| Net Dimensions |Indoor Unit I WxDxH |cm | 110X60X30 |
| Room Air Circulation High Indoor | 15 TON |
| Net weight | Indoor Unit | Kg | 450 KG |
| Net weight | Unit/Panel | Kg | 450 KG |
| Indoor Unit Air Flow | 1300/1000/850 |
| Net Dimensions IDU (WxDxH) | 84x25x84 |
| Mounting Type | Ceiling Concealed |
| Application Area | Hospital, Restaurant, Hotel, Showroom, Office |
| Country of Origin | Made in India |
| Location | Karnataka |
Additional Information:
View Complete details