Call 08047545112 85% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
Cooling Capacity | 4 TR |
Model Name/Number | AC140KN4DEH/TL |
Approximate Coverage Area(SqFt) | 550 |
Moisture Removal | Yes |
Air Flow Rate(High/Mid/Low)[L/S] | 33/28/23 |
Compressor Type | Twin BLDC Rotary |
Sound Pressure (High / Mid / Low) | 44/40/36 |
Current Input Nominal Cooling One | 0.80/4.37/5.70 |
Drain Pump Max Lifting Height/Displacement | 750mm |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
Tonnage | 3 Ton |
Cassette Ac Type | Inverter |
Star Rating | 4 Star |
Brand | Samsung |
Model Name/Number | AC140KN4DEH/TL |
Outdoor Unit Net Dimension | 940X1210X330 mm |
Cooling Capacity | 13.6 kW |
Outdoor Unit Net Weight | 92 kg |
Indoor Unit Net Weight | 26.0 kg |
Heating Power Input | 4.65 kW |
Outdoor Unit Shipping Weight | 101 kg |
Heating Capacity | 16 kW |
Cooling Power Input | 4.37 kW |
Capacity | 14.0 kW |
View Complete details
Product Brochure
Capacity | 3 Ton |
Star Rating | 5 Star |
Type | Commercial AC |
Location | India |
Payment Mode | Offline/Online |
Brand | Samsung |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Cooling Capacity | 2 TR |
Approximate Coverage Area(SqFt) | 250 Sqft |
Air Flow Rate(High/Mid/Low)[L/S] | 15 / 14 / 12.5 |
Sound Pressure (High / Mid / Low) | 46/42/38/30 |
Current Input Nominal Cooling One | 0.40/2.46/3.60 |
Drain Pump Max Lifting Height/Displacement | 750mm |
Country of Origin | Made in India |
Additional Information:
View Complete details
Capacity | 2 Ton |
Star Rating | 3 Star |
Type | Inverter |
Model Name/Number | FCVFQ100 |
Moisture Removal | Yes |
Compressor Type | Rotary |
Approximate Coverage Area(SqFt) | 220 Sqft |
View Complete details
Minimum Order Quantity: 1 Piece
Capacity | 2 Ton |
Suction Tube Size Outer Diameter Inch (mm) | 5/8"(15.88mm) |
Nominal Capacity (Tr) as per BEE | 2.0 Ton 3 Star |
Suction Tube Size Outer Diameter Inch | 5/8"(15.88mm) |
IDU Grill Dimension (W X H X D) mm | 258 X 840 X 840 Mm |
Air Flow Volume (Wet CFM) (High / Medium / Low) | 700/556/481 |
Air Flow Volume (Wet CFM) (High / Medium / Low | 700/556/481 |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | CFC24FTC3 4YA |
Compressor Type | Yes |
Warranty | 5 Years |
Material | Iron |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Cooling Capacity | 1 TR |
Model Name/Number | AC036NN1PKC |
Moisture Removal | Yes |
Compressor Type | Twin BLDC Rotary |
Super Energy Saving | Yes |
Frequency | Eco Friendly |
Warranty | 5 Years |
Material | Iron |
Refrigerant Type | R-410A |
Indoor Unit Colour | White |
Indoor Unit Machine Weight | 9.2 kg |
Outdoor Unit Colour | White |
Location | Karnataka |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Capacity | 4 Ton |
Suction Tube Size Outer Diameter Inch (mm) | 5/8"(15.88mm) |
Nominal Capacity (Tr) as per BEE | 4.0 Ton |
IDU Grill Dimension (W X H X D) mm | 840 x 245 x 840 |
Air Flow Volume (Wet CFM) (High / Medium / Low) | 1022 / 825 / 730 |
Air Flow Volume (Wet CFM) (High / Medium / Low | 1022 / 825 / 730 |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Cooling Capacity | 14.5 kW |
Max Operating Current | 14500 Watt |
Maximum Operating Temperature | 43 DegreeC |
Connection Pipe Diameter | 19.05/9.53 |
Drain Hose Diameter | 25(I.D.), 32(O.D.) mm |
Max Pipe Length (Pre Charge) | 50.0 (20.0) m |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Capacity | 3 TR |
Model Name/Number | CAS 361 CZAA |
Moisture Removal | Yes |
Compressor Type | Rotary |
Super Energy Saving | Yes |
Frequency | Eco Friendly |
Warranty | 5 Years |
Material | Iron |
Refringent Charge | Yes |
Refrigerant Type | (R-32) |
Indoor Unit Colour | White |
Indoor Unit Machine Weight | 30.5 |
Outdoor Unit Colour | White |
Outdoor Unit Machine Weight | 56.5 |
Location | Karnataka |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Capacity | 2 TR |
Moisture Removal | Yes |
Star Rating | 3 Star |
Compressor Type | High EER Rotary |
Frequency | Eco Friendly |
Warranty | 5 Years |
Air Purification | Yes |
Material | Iron |
Refringent Charge | Yes |
Refrigerant Type | R-32 |
Indoor Unit Colour | White |
Indoor Unit Machine Weight | 1275x189x450 |
Outdoor Unit Colour | White |
Outdoor Unit Machine Weight | 855 X 590 X 385 |
Max Elevation Difference Outdoor | 37.5 |
Location | Karnataka |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Capacity | 1.5 TR |
Model Name/Number | CAS 183 CZ2AA |
Moisture Removal | Yes |
Star Rating | 3 Star |
Compressor Type | Rotary |
Super Energy Saving | Superior energy savings |
Frequency | Eco Friendly |
Usage/Application | Office Usage ,Home, Restrunt |
Warranty | 5 Years |
Material | Iron |
Refringent Charge | Pre-Charge |
Refrigerant Type | (R-32) |
Indoor Unit Colour | White |
Indoor Unit Machine Weight | 24.8 Kg |
Outdoor Unit Colour | White |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | MKA-V1500R 4.0 TR CHW Cassette AC |
Moisture Removal | YES |
Super Energy Saving | Yes |
Frequency | 50 |
Warranty | 5 Years |
Material | Iron |
Additional Information:
View Complete details