Bengaluru, Karnataka
GST No. 29AAFCF2665Q1ZW
Call 08047545112 93% Response Rate
Send Enquiry
Minimum Order Quantity: 2 Piece
| Capacity | 8.75 TR |
| Brand | Voltas |
| Inverter Technology | Yes |
| MCB Rating | 63 AMPS |
| Net Weight | 90 KG |
| Model Name/Number | ACDEU85CZGIMR410 |
| Air Flow | 4675 CMH |
| Refrigerant | R410a |
| Phase Type | 3 Phase |
| Phase | 3 |
| Compressor | Hermetic Scroll |
| Weight | 90 |
| Features | Yes |
| Color | white |
| No Of Fan Speeds | 1 |
| Remote Control | Yes |
| Warranty | 1 Years |
| Material | Iron |
| Cooling Area | 1100 Sqft |
| Hot And Cold | Cold |
| Usage/Application | Commercial Building, Restaurant |
Additional Information:
View Complete details